Notes to the Accounts
3 Staff numbers and costs
| 2010 | 2009 | |
|---|---|---|
| The average number of persons employed by the Group during the year in the United Kingdom and the Republic of Ireland including Executive Directors was: | 4,970 | 5,143 |
| By business group: | ||
| Domestic | 2,691 | 2,783 |
| Industrial | 1,401 | 1,355 |
| Specialist | 612 | 732 |
| Other | 266 | 273 |
| 4,970 | 5,143 |
| Notes | 2010 £m |
2009 £m |
|
|---|---|---|---|
| The aggregate staff costs were: | |||
| Wages and salaries | 111.4 | 116.8 | |
| Social security costs | 10.5 | 10.9 | |
| Share option charge | 19 | 0.4 | 1.1 |
| Other pension costs | 4 | 4.6 | 4.4 |
| 126.9 | 133.2 |
Of the pension costs noted above £2.7m (2009: £3.2m) relates to defined benefit schemes.
The key management of the Group comprises The BSS Group plc Board of Directors. Disclosures of the emoluments for the Directors is given in the Report of the Remuneration Committee, which form part of these financial statements. Key management compensation includes £nil (2009: £0.4m) share based payment charge.










