Notes to the Accounts
2 Profit before taxation
| 2010 £m |
2009 £m |
|
|---|---|---|
| Profit before tax is stated after charging: | ||
| Staff costs before redundancy costs | 123.8 | 132.0 |
| Exceptional redundancy costs | 3.1 | 1.2 |
| Inventories | ||
| cost of inventories recognised as an expense | 1,065.6 | 1,031.3 |
| write down of inventories recognised as an expense | 0.2 | 2.7 |
| Depreciation of property, plant and equipment | ||
| owned assets | 5.8 | 4.7 |
| under finance leases | 0.2 | 1.1 |
| Amortisation of intangibles | ||
| acquired | 2.3 | 2.3 |
| non-acquired | 0.9 | 0.2 |
| Loss on disposal of property, plant and equipment | 0.1 | 0.2 |
| Amounts payable under operating leases | ||
| Property | 21.1 | 20.4 |
| Plant, vehicles and equipment | 14.4 | 14.1 |
| Trade receivables impairment | 7.2 | 8.2 |
| Services provided by the Group's auditors | 0.3 | 0.5 |
Services provided by the Group's auditors
During the year the Group (including its overseas subsidiary) obtained the following services from the Group's auditors at costs as detailed below:
| 2010 £m |
2009 £m |
|
|---|---|---|
| Audit services | ||
| Fees payable to Company's auditor for the audit of Parent Company and Consolidated Accounts | 0.1 | 0.2 |
| Fees payable to the Company's auditors for other services: | ||
| The audit of Company's subsidiaries pursuant to legislation | 0.1 | 0.1 |
| Tax services | 0.1 | 0.2 |
| 0.3 | 0.5 |
A further £0.1m (2009: £0.1m) was paid to other audit firms for provision of other services, mainly for due diligence work.










