Five Year Summary
Statistical Information
| 2010 £m |
2009 £m |
2008 £m |
2007 £m |
2006 £m |
|
|---|---|---|---|---|---|
| Revenue | 1,352.4 | 1,340.6 | 1,289.0 | 1,012.1 | 863.6 |
| Operating profit | 49.6 | 64.4 | 63.4 | 51.3 | 41.5 |
| Profit before taxation | 44.2 | 57.8 | 58.3 | 47.3 | 36.9 |
| Profit after taxation | 31.4 | 41.0 | 40.8 | 32.8 | 25.1 |
| Dividends (interim paid and final proposed) | 10.0 | 9.2 | 9.1 | 7.5 | 5.9 |
| Dividend cover | 3.2x | 4.5x | 4.5x | 4.4x | 4.2x |
| Shareholders' equity | 255.9 | 231.6 | 211.5 | 172.4 | 122.0 |
| Earnings on equity | 12.3% | 17.7% | 19.3% | 19.0% | 20.6% |
| Earnings per share | 25.4p | 33.3p | 33.3p | 27.1p | 21.0p |
| Net assets per share | 205.8p | 187.5p | 172.1p | 141.7p | 101.6p |
| Free cash flow | 21.4 | 27.9 | 30.7 | 25.5 | 10.3 |
| Interest cover | 10.8x | 9.1x | 8.6x | 10.7x | 11.2x |
| Return on capital employed | 14.5% | 20.3% | 21.4% | 20.1% | 20.7% |
Free cash flow
| 2010 £m |
2009 £m |
2008 £m |
2007 £m |
2006 £m |
|
|---|---|---|---|---|---|
| Net cash from operating activities | 31.3 | 43.3 | 46.1 | 33.9 | 16.8 |
| Purchase of property, plant and equipment and intangible assets | (10.0) | (15.4) | (15.6) | (10.2) | (6.6) |
| Sale of property, plant and equipment | 0.1 | | 0.2 | 1.8 | 0.1 |
| Free cash flow | 21.4 | 27.9 | 30.7 | 25.5 | 10.3 |
| Cash acquired with subsidiaries | 0.3 | | 2.1 | 6.6 | 0.7 |
| Debt acquired with subsidiaries | (4.3) | | (4.0) | (3.5) | |
| Cost of acquisitions | (8.4) | (1.0) | (44.9) | (27.9) | (23.2) |
| Net cost of acquisitions | (12.4) | (1.0) | (46.8) | (24.8) | (22.5) |
| Issue of Ordinary Share capital | 0.9 | 0.6 | 1.5 | 1.5 | 1.8 |
| Dividends paid | (9.2) | (9.2) | (7.8) | (6.2) | (5.2) |
| Movement in net debt | 0.7 | 18.3 | (22.4) | (4.0) | (15.6) |
| Opening net debt | (86.0) | (104.3) | (81.9) | (77.9) | (62.3) |
| Closing net debt | (85.3) | (86.0) | (104.3) | (81.9) | (77.9) |











