Consolidated Statement of Comprehensive Income
of The BSS Group plc for the year ended 31 March 2010
| Notes | 2010 £m |
Restated 2009 £m |
|
|---|---|---|---|
| Profit for the year | 31.4 | 41.0 | |
| Foreign currency translation differences | 0.8 | | |
| Actuarial gains/(losses) on defined benefit pension schemes | 4 | 2.0 | (19.2) |
| Deferred tax movement associated with actuarial gains/(losses) | 17 | (0.6) | 5.4 |
| Fair value (loss)/gain on derivatives designated as cash flow hedges | 21 | (4.0) | 10.0 |
| Amounts recycled to income statement | 21 | 1.9 | (9.0) |
| Deferred tax on cash flow hedge (losses)/gains | 17 | 0.6 | (0.3) |
| Total comprehensive income for the year | 32.1 | 27.9 |











