Consolidated Statement of Changes in Equity
of The BSS Group plc for the year ended 31 March 2010
| Year ended 31 March 2010 | Share capital £m |
Share premium £m |
Hedging reserve £m |
Merger reserve £m |
Retained earnings £m |
Total equity £m |
|---|---|---|---|---|---|---|
| Balance at 1 April 2009 | 6.2 | 33.6 | 2.7 | 12.4 | 176.7 | 231.6 |
| Profit after taxation for the year | | | | | 31.4 | 31.4 |
| Foreign currency translation differences | | | | | 0.8 | 0.8 |
| Actuarial gains on defined benefit pension schemes | | | | | 2.0 | 2.0 |
| Deferred tax movement associated with actuarial gains | | | | | (0.6) | (0.6) |
| Fair value loss in derivatives designated as cash flow hedges | | | (4.0) | | | (4.0) |
| Amounts recycled to income statement | | | 1.9 | | | 1.9 |
| Deferred tax on cash flow hedge losses | | | 0.6 | | | 0.6 |
| Total comprehensive income for the year | | | (1.5) | | 33.6 | 32.1 |
| Transactions with owners: | ||||||
| Issue of shares | | 1.8 | | | | 1.8 |
| Dividends paid | | | | | (9.2) | (9.2) |
| Cost of issue of Performance Share Plan shares | | | | | (0.9) | (0.9) |
| Cost of equity share based payments | | | | | 0.4 | 0.4 |
| Tax on share options | | | | | 0.1 | 0.1 |
| Balance at 31 March 2010 | 6.2 | 35.4 | 1.2 | 12.4 | 200.7 | 255.9 |
| Year ended 31 March 2009 | Share capital £m |
Share premium £m |
Restated Hedging reserve £m |
Merger reserve £m |
Retained earnings £m |
Restated Total equity £m |
|---|---|---|---|---|---|---|
| Balance at 1 April 2008 | 6.1 | 32.4 | 2.0 | 12.4 | 158.6 | 211.5 |
| Profit after taxation for the year | | | | | 41.0 | 41.0 |
| Foreign currency translation differences | | | | | | |
| Actuarial losses on defined benefit pension schemes | | | | | (19.2) | (19.2) |
| Deferred tax movement associated with actuarial losses | | | | | 5.4 | 5.4 |
| Fair value gain on derivatives designated as cash flow hedges | | | 10.0 | | | 10.0 |
| Amounts recycled to income statement | | | (9.0) | | | (9.0) |
| Deferred tax on cash flow hedge gains | | | (0.3) | | | (0.3) |
| Total comprehensive income for the year | | | 0.7 | | 27.2 | 27.9 |
| Transactions with owners: | ||||||
| Issue of shares | 0.1 | 1.2 | | | | 1.3 |
| Dividends paid | | | | | (9.2) | (9.2) |
| Cost of issue of Performance Share Plan shares | | | | | (0.7) | (0.7) |
| Cost of equity share based payments | | | | | 1.1 | 1.1 |
| Tax on share options | | | | | (0.3) | (0.3) |
| Balance at 31 March 2009 | 6.2 | 33.6 | 2.7 | 12.4 | 176.7 | 231.6 |











