Consolidated Income Statement
of The BSS Group plc for the year ended 31 March 2010
| Notes | 2010 £m |
2009 £m |
|
|---|---|---|---|
| Revenue: Group and share of joint venture | 1,352.5 | 1,340.6 | |
| Less: Share of joint venture | (0.1) | | |
| Revenue | 1 | 1,352.4 | 1,340.6 |
| Gross profit | 286.6 | 306.6 | |
| Staff costs before exceptional redundancy costs | (123.8) | (132.0) | |
| Exceptional redundancy costs | (3.1) | (1.2) | |
| Staff costs | 3 | (126.9) | (133.2) |
| Depreciation | (6.0) | (5.8) | |
| Amortisation of non-current assets | (3.2) | (2.5) | |
| Other operating charges | (102.6) | (104.5) | |
| Other operating income | 1.7 | 3.8 | |
| Group operating profit | 49.6 | 64.4 | |
| Share of operating profit in joint venture | 30 | | |
| Operating profit | 1 | 49.6 | 64.4 |
| Finance income | 5 | 0.3 | 0.1 |
| Finance costs | 5 | (5.3) | (7.2) |
| Pension schemes net finance (costs)/income | 5 | (0.4) | 0.5 |
| Profit before taxation | 2 | 44.2 | 57.8 |
| Income tax expense | 6 | (12.8) | (16.8) |
| Profit for the year attributable to equity shareholders | 31.4 | 41.0 |
| All results derive from continuing activities. | |||
| Earnings per share | 8 | 25.4p | 33.3p |
| Diluted earnings per share | 8 | 25.3p | 33.2p |
| Dividend per share | |||
| Interim dividend | 7 | 1.89p | 1.89p |
| Proposed final dividend | 7 | 6.09p | 5.54p |
| Total dividend for the year | 7 | 7.98p | 7.43p |











