Consolidated Balance Sheet
of The BSS Group plc as at 31 March 2010
| Notes | 2010 £m |
Restated 2009 £m |
|
|---|---|---|---|
| Assets | |||
| Non-current assets | |||
| Fixed asset investment | 30 | ||
| Share of gross assets | 0.4 | | |
| Share of gross liabilities | (0.1) | | |
| Goodwill | 9 | 88.0 | 79.9 |
| Intangible assets | 10 | 50.6 | 45.6 |
| Property, plant and equipment | 11 | 41.7 | 41.1 |
| Financial assets | |||
| Derivative financial instruments | 16 | 17.1 | 25.5 |
| Deferred tax assets | 17 | 7.9 | 9.8 |
| 205.6 | 201.9 | ||
| Current assets | |||
| Inventories | 12 | 179.4 | 172.6 |
| Trade and other receivables | 13 | 275.7 | 239.6 |
| Financial assets | |||
| Cash and cash equivalents | 10.3 | 10.8 | |
| Derivative financial instruments | 16 | | 0.1 |
| 465.4 | 423.1 | ||
| Liabilities | |||
| Current liabilities | |||
| Financial liabilities | |||
| Borrowings | 15 | (14.1) | |
| Trade and other payables | 14 | (259.8) | (224.6) |
| Current tax liabilities | 14 | (6.4) | (7.0) |
| Provisions | 18 | (1.1) | (0.9) |
| (281.4) | (232.5) | ||
| Net current assets | 184.0 | 190.6 | |
| Non-current liabilities | |||
| Borrowings at contracted rates | (81.5) | (96.8) | |
| US$ Loan note fair value adjustment | (14.7) | (21.3) | |
| Financial liabilities | 15 | (96.2) | (118.1) |
| Deferred tax liabilities | 17 | (9.2) | (9.7) |
| Retirement benefit liabilities | 4 | (26.2) | (30.9) |
| Provisions | 18 | (2.1) | (2.2) |
| (133.7) | (160.9) | ||
| Net assets | 255.9 | 231.6 | |
| Shareholders' equity | |||
| Share capital | 19 | 6.2 | 6.2 |
| Share premium | 20 | 35.4 | 33.6 |
| Other reserves | 21 | 13.6 | 15.1 |
| Retained earnings | 22 | 200.7 | 176.7 |
| Total equity | 255.9 | 231.6 | |
The financial statements of The BSS Group plc (registered number 60987) were approved and authorised for issue by the Board on 25 May 2010
Gavin Slark
Group Chief Executive











