Company Balance Sheet
of The BSS Group plc as at 31 March 2010, prepared under UK GAAP
| Notes | 2010 £m |
2009 £m |
|
|---|---|---|---|
| Assets | |||
| Fixed assets | |||
| Investments in subsidiaries | 5 | 138.2 | 131.1 |
| Investments in joint ventures | 5 | 0.3 | |
| 138.5 | 131.1 | ||
| Current assets | |||
| Trade and other debtors (amounts due from Group undertakings) | 6 | 93.1 | 114.8 |
| Corporation tax | 4.8 | 4.3 | |
| Deferred tax assets | 9 | 0.4 | 0.4 |
| Financial assets | |||
| Cash and cash equivalents | 0.6 | 1.4 | |
| Derivative financial instruments | 2.4 | 4.2 | |
| 101.3 | 125.1 | ||
| Creditors: amounts falling due within one year | |||
| Bank loans | 7 | (13.9) | – |
| Loans from Group undertakings | 7 | (1.2) | (1.2) |
| (15.1) | (1.2) | ||
| Net current assets | 86.2 | 123.9 | |
| Total assets less current liabilities | 224.7 | 255.0 | |
| Creditors: amounts falling due after more than one year | |||
| Bank loans | 8 | (81.4) | (96.8) |
| Loans from Group undertakings | 8 | (23.3) | (23.2) |
| (104.7) | (120.0) | ||
| Net assets | 120.0 | 135.0 | |
| Capital and reserves | |||
| Called up share capital | 11 | 6.2 | 6.2 |
| Share premium | 12 | 35.4 | 33.6 |
| Other reserves | 13 | 14.1 | 16.2 |
| Retained earnings | 14 | 64.3 | 79.0 |
| Total shareholders' funds | 15 | 120.0 | 135.0 |
The notes on pages Notes to the Company’s Accounts- note1 to notes 17 form an integral part of the The BSS Group plc's financial statements (registered number 60987).
Approved by the Board on 25 May 2010
Gavin Slark
Group Chief Executive
Roddy Murray
Group Finance Director











